October 2019: Super Middleweight David Benavidez jumps from #6 to #2 after doing what not enough of the current crop of contenders are doing these days –he fought a ranked contender. Anthony Dirrell, #4, dropped to #9 after one of Benavidez’s (legal) blows cut him over the eye in the sixth round and his corner stopped the bout. Callum Smith is ranked #1. That means that at this point, a Smith-Benavidez bout would crown the true champion of the division.
Welterweight Errol Spence Jr. finally faces a contender and after a hard-fought and very close battle, takes a split decision over Shawn Porter (#4). Spence knocked Porter down in the 11th to clinch the decision, but Porter did well enough to hold onto his current ranking. Spence is now #1 in the world in the division and also moves up to #8 on the P4P List. Pacquiao, who defeated Thurman (who was also ranked #4 at that time) is now #2.
Spence-Pacquiao would still crown the true welterweight champion of the world if it happens soon.
But what about Terence Crawford? The better question is “where are you Terence Crawford?” Crawford remains both #3 and out in the cold. Given the fact that he has taken 2 legitimate crowns already, many –including this writer- believe that he is the top P4P fighter today, but he is idling and unless he gets serious fights against serious contenders (that is, Spence or Pacquiao) soon, he will be out of that conversation too.
At Jr. Welterweight, Mario Barrios defeated a game and determined Batyr Akhmedov and enters at #10. Members were all over the place on his entry. Two of the three chairs proposed him to enter at #9, one chair didn’t think he should enter as of yet, and several members agreed. Enough members argued that he should enter at #10 and that ended up being most reflective of the will of the board and the most sensible placement.
P4P:
* Champions as recognised by the Transnational Boxing Rankings Board.
Welterweight Errol Spence Jr. finally faces a contender and after a hard-fought and very close battle, takes a split decision over Shawn Porter (#4). Spence knocked Porter down in the 11th to clinch the decision, but Porter did well enough to hold onto his current ranking. Spence is now #1 in the world in the division and also moves up to #8 on the P4P List. Pacquiao, who defeated Thurman (who was also ranked #4 at that time) is now #2.
Spence-Pacquiao would still crown the true welterweight champion of the world if it happens soon.
But what about Terence Crawford? The better question is “where are you Terence Crawford?” Crawford remains both #3 and out in the cold. Given the fact that he has taken 2 legitimate crowns already, many –including this writer- believe that he is the top P4P fighter today, but he is idling and unless he gets serious fights against serious contenders (that is, Spence or Pacquiao) soon, he will be out of that conversation too.
At Jr. Welterweight, Mario Barrios defeated a game and determined Batyr Akhmedov and enters at #10. Members were all over the place on his entry. Two of the three chairs proposed him to enter at #9, one chair didn’t think he should enter as of yet, and several members agreed. Enough members argued that he should enter at #10 and that ended up being most reflective of the will of the board and the most sensible placement.
P4P:
Rank | Name | Nationality | Record | Division |
---|---|---|---|---|
1 | Vasiliy Lomachenko | UKR | 14-1-0 (10) | Lightweight |
2 | Terence Crawford | USA | 35-0-0 (26) | Welterweight |
3 | Naoya Inoue | JPN | 18-0-0 (16) | Bantamweight |
4 | Oleksandr Usyk * | UKR | 16-0-0 (12) | Cruiserweight |
5 | Saul Alvarez * | MEX | 52-1-2 (35) | Middleweight |
6 | Gennady Golovkin | KAZ | 38-1-1 (34) | Middleweight |
7 | Juan Francisco Estrada * | MEX | 40-3-0 (27) | Jr. Bantamweight |
8 | Errol Spence Jr. | USA | 25-0-0 (21) | Welterweight |
9 | Manny Pacquiao | PHI | 62-7-2 (39) | Welterweight |
10 | Srisaket Sor Rungvisai | THA | 47-5-1 (41) | Jr. Bantamweight |
Heavyweight (+200lbs/+91kg)
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
---|---|---|---|---|
OPEN | – | – | – | |
1 | Andy Ruiz Jr. | 33-1-0 (22) | USA | 1 |
2 | Tyson Fury | 29-0-1 (20) | ENG | 2 |
3 | Deontay Wilder | 41-0-1 (40) | USA | 3 |
4 | Anthony Joshua | 22-1-0 (21) | ENG | 4 |
5 | Dillian Whyte | 26-1-0 (18) | ENG | 5 |
6 | Luis Ortiz | 31-1-0 (26) | CUB | 6 |
7 | Alexander Povetkin | 35-2-0 (24) | RUS | 7 |
8 | Kubrat Pulev | 27-1-0 (14) | BUL | 8 |
9 | Joseph Parker | 26-2-0 (20) | NZ | 9 |
10 | Adam Kownacki | 20-0-0 (15) | POL | 10 |
Cruiserweight (200lbs/91kg)
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
---|---|---|---|---|
Oleksandr Usyk | 16-0-0 (12) | UKR | *** | |
1 | Mairis Briedis | 26-1-0 (19) | LVA | 1 |
2 | Yunier Dorticos | 24-1-0 (22) | CUB | 2 |
3 | Krzysztof Glowacki | 31-2-0 (19) | POL | 3 |
4 | Kevin Lerena | 24-1-0 (11) | RSA | 4 |
5 | Mateusz Masternak | 41-5-0 (28) | POL | 5 |
6 | Ilunga Makabu | 26-2-0 (24) | COD | 6 |
7 | Yves Ngabu | 20-0-0 (14) | BEL | 7 |
8 | Andrew Tabiti | 17-1-0 (13) | USA | 8 |
9 | Michal Cieslak | 19-0-0 (13) | POL | 9 |
10 | Noel Mikaelian | 23-2-0 (10) | ARM | 10 |
Light Heavyweight (175lbs/79kg)
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
---|---|---|---|---|
Oleksandr Gvozdyk | 17-0-0 (14) | UKR | *** | |
1 | Dmitry Bivol | 16-0-0 (11) | RUS | 1 |
2 | Sergey Kovalev | 34-3-1 (29) | RUS | 2 |
3 | Eleider Alvarez | 24-1-0 (12) | COL | 3 |
4 | Artur Beterbiev | 14-0-0 (14) | RUS | 4 |
5 | Jean Pascal | 34-6-1 (20) | CAN | 5 |
6 | Marcus Browne | 23-1-0 (16) | USA | 6 |
7 | Badou Jack | 22-2-3 (13) | SWE | 7 |
8 | Jesse Hart | 26-2-0 (21) | USA | 8 |
9 | Joe Smith Jr. | 24-3-0 (20) | USA | 9 |
10 | Anthony Yarde | 18-0-0 (17) | ENG | 10 |
Super Middleweight (168lbs/76.2kg)
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
---|---|---|---|---|
OPEN | – | – | – | |
1 | Callum Smith | 26-0-0 (19) | ENG | 1 |
2 | David Benavidez | 22-0-0 (19) | USA | 6 |
3 | Gilberto Ramirez | 40-0-0 (26) | MEX | 2 |
4 | Chris Eubank Jr. | 28-2-0 (21) | ENG | 3 |
5 | Caleb Plant | 19-0-0 (11) | USA | 5 |
6 | Saul Alvarez | 52-1-2 (35) | MEX | 7 |
7 | Jose Uzcategui | 28-3-0 (23) | VEN | 8 |
8 | John Ryder | 28-4-0 (16) | ENG | 9 |
9 | Anthony Dirrell | 33-2-1 (24) | USA | 4 |
10 | Avni Yildirim | 21-2-0 (12) | TUR | 10 |
Middleweight (160lbs/72.5kg)
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
---|---|---|---|---|
Saul Alvarez | 52-1-2 (35) | MEX | *** | |
1 | Gennady Golovkin | 39-1-1 (35) | KAZ | 1 |
2 | Daniel Jacobs | 35-3-0 (29) | USA | 2 |
3 | Sergiy Derevyanchenko | 13-1-0 (10) | UKR | 3 |
4 | Demetrius Andrade | 28-0-0 (17) | USA | 4 |
5 | Jermall Charlo | 29-0-0 (21) | USA | 5 |
6 | Ryota Murata | 15-2-0 (12) | JPN | 6 |
7 | Hassan N’Dam N’Jikam | 37-4-0 (21) | FRA | 7 |
8 | Rob Brant | 25-2-0 (17) | USA | 8 |
9 | Kamil Szeremeta | 19-0-0 (4) | POL | 9 |
10 | Willie Monroe Jr. | 24-3-0 (6) | USA | 10 |
Junior Middleweight (154lbs/70kg)
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
---|---|---|---|---|
OPEN | – | – | – | |
1 | Julian Williams | 27-1-1 (16) | USA | 1 |
2 | Jarrett Hurd | 23-1-0 (16) | USA | 2 |
3 | Tony Harrison | 28-2-0 (21) | USA | 3 |
4 | Jermell Charlo | 31-1-0 (15) | USA | 4 |
5 | Erislandy Lara | 26-3-3 (15) | CUB | 5 |
6 | Brian Castano | 15-0-1 (11) | ARG | 6 |
7 | Jaime Munguia | 34-0-0 (27) | MEX | 7 |
8 | Michel Soro | 34-2-1- (23) | FRA | 8 |
9 | Kell Brook | 40-2-0 (26) | ENG | 9 |
10 | Carlos Adames | 18-0-0 (14) | DR | 10 |
Welterweight (147lbs/66.7kg)
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
---|---|---|---|---|
Open | – | – | – | |
1 | Errol Spence Jr. | 26-0-0 (21) | USA | 2 |
2 | Manny Pacquiao | 62-7-2 (39) | PHI | 1 |
3 | Terence Crawford | 35-0-0 (26) | USA | 3 |
4 | Shawn Porter | 30-3-1 (17) | USA | 4 |
5 | Keith Thurman | 29-1-0 (22) | USA | 5 |
6 | Yordenis Ugas | 24-4-0 (11) | CUB | 6 |
7 | Danny Garcia | 35-2-0 (21) | USA | 7 |
8 | Sergey Lipinets | 16-1-0 (11) | KAZ | 8 |
9 | Kudratillo Abdukakhorov | 16-0-0 (9) | UZB | 9 |
10 | Egidijus Kavaliauskas | 21-0-1 (17) | LTU | 10 |
Junior Welterweight (140lbs/63.5kg)
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
---|---|---|---|---|
Mikey Garcia | 39-1-0 (30) | USA | *** | |
1 | Regis Prograis | 24-0-0 (20) | USA | 1 |
2 | Jose Carlos Ramirez | 25-0-0 (17) | USA | 2 |
3 | Josh Taylor | 15-0-0 (12) | SCO | 3 |
4 | Viktor Postol | 31-2-0 (12) | UKR | 4 |
5 | Kiryl Relikh | 23-3-0 (19) | BLR | 5 |
6 | Maurice Hooker | 26-1-3 (17) | USA | 6 |
7 | Pablo Cesar Cano | 32-7-1 (22) | MEX | 7 |
8 | Ivan Baranchyk | 19-1-0 (12) | RUS | 8 |
9 | Jose Zepeda | 31-2-0 (25) | USA | 9 |
10 | Mario Barrios | 25-0-0 (16) | USA | — |
Lightweight (135lbs/61.2kg)
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
---|---|---|---|---|
OPEN | – | – | – | |
1 | Vasiliy Lomachenko | 14-1-0 (10) | UKR | 1 |
2 | Mikey Garcia | 39-1-0 (30) | USA | 2 |
3 | Richard Commey | 29-2-0 (26) | GHA | 3 |
4 | Robert Easter Jr. | 21-1-1 (14) | USA | 4 |
5 | Rances Barthelemy | 27-1-1 (14) | CUB | 5 |
6 | Devin Haney | 23-0-0 (15) | USA | 6 |
7 | Teofimo Lopez | 14-0-0 (11) | USA | 7 |
8 | Luke Campbell | 20-3-0 (16) | ENG | 8 |
9 | Yvan Mendy | 43-5-1 (21) | FRA | 9 |
10 | Emmanuel Tagoe | 31-1-0 (15) | GHA | 10 |
Junior Lightweight (130lbs/59kg)
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
---|---|---|---|---|
OPEN | – | – | – | |
1 | Miguel Berchelt | 36-1-0 (32) | MEX | 1 |
2 | Gervonta Davis | 22-0-0 (21) | USA | 2 |
3 | Tevin Farmer | 30-4-1 (6) | USA | 3 |
4 | Jamel Herring | 26-2-0 (10) | USA | 4 |
5 | Andrew Cancio | 21-4-2 (16) | USA | 5 |
6 | Shavkatdzhon Rakhimov | 15-0-0 (12) | RUS | 6 |
7 | Masayuki Ito | 26-2-1 (14) | JPN | 7 |
8 | Joseph Diaz Jr. | 30-1-0 (15) | USA | 8 |
9 | Francisco Vargas | 25-2-2 (18) | MEX | 9 |
10 | Miguel Roman | 62-13-0 (47) | MEX | 10 |
Featherweight (126lbs/57.1kg)
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
---|---|---|---|---|
OPEN | – | – | – | |
1 | Leo Santa Cruz | 36-1-1 (19) | USA | 1 |
2 | Josh Warrington | 29-0-0 (6) | ENG | 2 |
3 | Gary Russell Jr. | 30-1-0 (18) | USA | 3 |
4 | Oscar Valdez | 26-0-0 (20) | MEX | 4 |
5 | Carl Frampton | 26-2-0 (15) | NRL | 5 |
6 | Can Xu | 17-2-0 (3) | CHI | 6 |
7 | Tugstsogt Nyambayar | 11-0-0 (9) | MNG | 7 |
8 | Kid Galahad | 26-1-0 (15) | ENG | 8 |
9 | Shakur Stevenson | 12-0-0 (7) | USA | 9 |
10 | Jessie Magdaleno | 27-1-0 (18) | USA | 10 |
Junior Featherweight (122lbs/55.3kg)
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
---|---|---|---|---|
Guillermo Rigondeaux | 19-1-0 (13) | CUB | *** | |
1 | Rey Vargas | 34-0-0 (22) | MEX | 1 |
2 | Emanuel Navarrete | 29-1-0 (25) | MEX | 2 |
3 | Daniel Roman | 27-2-1 (10) | USA | 3 |
4 | TJ Doheny | 21-1-0 (15) | IRE | 4 |
5 | Ryosuke Iwasa | 26-3-0 (16) | JPN | 5 |
6 | Shingo Wake | 26-5-2 (18) | JPN | 6 |
7 | Brandon Figueroa | 20-0-0 (15) | USA | 7 |
8 | Azat Hovhannisyan | 18-3-0 (15) | ARM | — |
9 | Isaac Dogboe | 20-2-0 (14) | GHA | 8 |
10 | Carlos Castro | 23-0-0 (9) | USA | 9 |
Bantamweight (118lbs/53.5kg)
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
---|---|---|---|---|
OPEN | – | – | – | |
1 | Naoya Inoue | 18-0-0 (16) | JPN | 1 |
2 | Luis Nery | 30-0-0 (24) | MEX | 2 |
3 | Zolani Tete | 28-3-0 (21) | RSA | 3 |
4 | Nonito Donaire | 40-5-0 (26) | PHI | 4 |
5 | Ryan Burnett | 20-1-0 (10) | NIR | 5 |
6 | Nordine Oubaali | 16-0-0 (12) | FRA | 6 |
7 | Takuma Inoue | 13-0-0 (3) | JPN | 7 |
8 | John Riel Casimero | 28-4-0 (19) | PHI | 8 |
9 | Emmanuel Rodriguez | 19-1-0 (12) | PR | 9 |
10 | Jason Moloney | 19-1-0 (16) | AUS | 10 |
Junior Bantamweight (115lbs/52.1kg)
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
---|---|---|---|---|
Juan Francisco Estrada | 40-3-0 (27) | MEX | *** | |
1 | Srisaket Sor Rungvisai | 47-5-1 (41) | THA | 1 |
2 | Donnie Nietes | 42-1-5 (23) | PHI | 2 |
3 | Kazuto Ioka | 24-2-0 (14) | JPN | 3 |
4 | Jerwin Ancajas | 31-1-2 (21) | PHI | 4 |
5 | Khalid Yafai | 26-0-0 (15) | ENG | 5 |
6 | Israel Gonzalez | 23-3-0 (10) | MEX | 6 |
7 | Andrew Moloney | 20-0-0 (13) | AUS | 7 |
8 | Alejandro Santiago | 20-2-5 (10) | MEX | 8 |
9 | Aston Palicte | 25-3-1 (21) | PHI | 9 |
10 | Francisco Rodriguez Jr. | 31-4-1 (22) | MEX | 10 |
Flyweight (112lbs/51kg)
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
---|---|---|---|---|
OPEN | – | – | – | |
1 | Kosei Tanaka | 14-0-0 (8) | JPN | 1 |
2 | Moruti Mthalane | 38-2-0 (25) | RSA | 2 |
3 | Artem Dalakian | 19-0-0 (14) | UKR | 3 |
4 | Charlie Edwards | 15-1-0 (6) | ENG | 4 |
5 | Julio Cesar Martinez Aguilar | 14-1-0 (11) | MEX | 5 |
6 | Cristofer Rosales | 29-4-0 (20) | NIC | 6 |
7 | Sho Kimura | 18-3-2 (11) | JPN | 7 |
8 | Giemel Magramo | 24-1-0 (20) | PHI | 9 |
9 | Masayuki Kuroda | 30-8-3 (16) | JPN | 8 |
10 | Jonathan Gonzalez | 22-3-1 (13) | PR | 10 |
Junior Flyweight (108lbs/49kg)
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
---|---|---|---|---|
OPEN | – | – | – | |
1 | Ken Shiro | 16-0-0 (9) | JPN | 1 |
2 | Hiroto Kyoguchi | 14-0-0 (9) | JPN | 2 |
3 | Carlos Canizales | 22-0-1 (17) | VEN | 3 |
4 | Felix Alvarado | 35-2-0 (30) | NIC | 4 |
5 | Hekkie Budler | 32-4-0 (10) | ZAF | 5 |
6 | Elwin Soto | 15-1-0 (11) | MEX | 6 |
7 | Angel Acosta | 20-2-0 (20) | PR | 7 |
8 | Ryoichi Taguchi | 27-4-2 (12) | JPN | 8 |
9 | Edward Heno | 14-0-5 (5) | PHI | 9 |
10 | Milan Melindo | 37-4-0 (13) | PHI | 10 |
Strawweight (105lbs/47.6kg)
Rank | Name | Record – W-L-D (KO) | Nationality | Last Week |
---|---|---|---|---|
OPEN | – | – | – | |
1 | Wanheng Menayothin | 53-0-0 (18) | THA | 1 |
2 | Knockout CP Freshmart | 20-0-0 (7) | THA | 2 |
3 | Wilfredo Mendez | 14-1-0 (5) | PR | 3 |
4 | Byron Rojas | 27-4-3 (11) | NIC | 4 |
5 | Vic Saludar | 19-4-0 (10) | PHI | 5 |
6 | Joey Canoy | 15-3-1 (8) | PHI | 6 |
7 | Simpiwe Konkco | 19-5-0 (7) | RSA | 7 |
8 | Jose Argumedo | 23-4-1 (14) | MEX | 8 |
9 | Melvin Jerusalem | 15-2-0 (9) | PHI | 9 |
10 | Pedro Taduran | 14-2-0 (11) | PHI | — |
No hay comentarios.:
Publicar un comentario